Cino
Socks | White
Socks | White
Alert me if this item is restocked.
We often restock popular items or they may be returned by the other customers. If you would like to be notified when this happens just enter your details below.
Socks | White
We respect your privacy and don't share your email with anybody.
Alert me if this item is restocked
We have cancelled your request.
Couldn't load pickup availability
Size Chart
Size Chart
| Cargos Size Chart | S | M | L | XL |
| Leg Length | 39.5 | 40.5 | 41.5 | 42.5 |
| Waist | 30-32 | 32-34 | 34-36 | 36-38 |
| T-shirt Size Chart | S | M | L | XL |
| Chest | 36 | 38 | 40 | 42 |
| Length | 29 | 30 | 31 | 32 |
| Arm Length | 10 | 10.5 | 11 | 11.5 |
| Swim Shorts Size Chart | S | M | L | XL |
| Leg Length | 15.5 | 16.5 | 17.5 | 18.5 |
| Waist | 30-32 | 32-34 | 34-36 | 36-38 |
| Hoodie Size Chart | S | M | L | XL |
| Length | 27in | 28in | 29in | 30in |
| Chest | 36in | 38in | 40in | 42in |
| Sleeve Length | 25in | 26in | 27in | 28in |
| Tracksuit Bottoms Size Chart | S | M | L | XL |
| Length | 39.5 | 40.5 | 41.5 | 42.5 |
| Leg Opening | 6.5 | 6.5 | 7 | 7 |
| Inseam | 28.5 | 29 | 29.5 | 30 |
THE CINO LOGO SOCK PROVIDES EVERY DAY COMFORT FOR ALL ACTIVITIES. FEATURING PREMIUM FABRIC & CUSHIONING TO THE TOE AND HEEL FOR THAT EXTRA SUPPORT
INCLUDES 1 PAIR OF WHITE SOCKS,
75% COTTON / 24% POLYESTER / 1% ELASTANE
Share

-
Hassle-Free Returns/Exchanges
Please contact us at cinoapparel@hotmail.com or on instagram @cino.apparel for any returns or exchanges